Position Player Name OUT IN GROSS HDCP NET �VHDCP ”õ�@�l
—D �@ �Ÿ ‘¾“c ˜a•v 48
49
97
26.6 70.4 21.3
�€—D�Ÿ �ÔàV �ª•v 51
44 95
16.6 78.4 14.9
3�@ �@ˆÊ �‚–Ø ’q“¿ 46 45 91 10.4 80.6
4�@ �@ˆÊ “Œ�@�@�@�W 48 42 90 8.8 81.2
5�@ �@ˆÊ ‹{‰i �OŽç 50 48 98 13.2 84.8
6�@ �@ˆÊ ‰ª“c �@“ñ 48 50 98 12.6 85.4
7�@ �@ˆÊ •½ˆä�@‰q 51 49 100 14.6 85.4
8�@�@ ˆÊ ”©ŽR�@�W 67 61 128 34.4 93.6





ƒXƒ^�[ƒg‘O‚̃~�[ƒeƒBƒ“ƒO �¬�Ñ”­•\ —D�ŸŽÒ�@‘¾“c˜a•v



‹L”OŽÊ�^ ŠâŽèƒSƒ‹ƒtƒNƒ‰ƒu•—Œi
�ƒŠg‘åŽÊ�^�„