Position Player Name “Œ �¼ GROSS HDCP NET �VHDCP ”õ�@�l
—D �@ �Ÿ ”n�ê �³‰q 53
42
95
26.0 69.0 20.8
�€—D�Ÿ �ÔàV �ª•v 46
46 92
23.0 69.0 20.7
3�@ �@ˆÊ •½ˆä�@‰q 45 46 91 16.2 74.8
4�@ �@ˆÊ ”©ŽR�@�W 55 55 110 34.4 75.6
5�@ �@ˆÊ ‘¾“c ˜a•v 48 56 104 26.6 77.4
6�@ �@ˆÊ “Œ�@�@�@�W 47 43 90 12.2 77.8
7�@ �@ˆÊ �‚–Ø ’q“¿ 44 47 91 13.0 78.0
8�@ �@ˆÊ ‹{‰i �OŽç 45 49 94 13.2 80.8
9�@�@ ˆÊ ‰ª“c �@“ñ 49 47 96 12.6 83.4




ƒXƒ^�[ƒg‘O‚̃~�[ƒeƒBƒ“ƒO �¬�Ñ”­•\ —D�ŸŽÒ ”n�ê �³‰q ‹L”O�W�‡ŽÊ�^
�ƒŠg‘åŽÊ�^�„