Position Player Name “Œ �¼ GROSS HDCP NET �VHDCP ”õ�@�l
—D �@ �Ÿ ”©ŽR�@�W 56 54
110
43.0 67.0 34.4
�€—D�Ÿ •½ˆä�@‰q 44
48 92 20.0 72.0 18.0
3�@ �@ˆÊ –ì“c �@‹` 46 46 92 20.0 72.0
4�@ �@ˆÊ �ÔàV �ª•v 50 45 95 23.0 72.0
5�@ �@ˆÊ �‚–Ø ’q“¿ 45 47 92 18.0 74.0
6�@ �@ˆÊ “cŒû �ß—Y 56 54 110 33.6 76.4
7�@ �@ˆÊ ”n�ê �³‰q 52 52 104 26.0 78.0
8�@ �@ˆÊ ŒF’J —²•v 57 50 107 26.0 81.0
9�@�@ ˆÊ “Œ�@�@�@�W 51 48 99 15.3 83.7
10�@�@ˆÊ �‚‹´ Œõ•v 57 53 110 22.5 87.5





ƒXƒ^�[ƒg‘O‚̃~�[ƒeƒBƒ“ƒO ‹L”O�W�‡ŽÊ�^ �¬�Ñ”­•\ —D�ŸŽÒ�@”©ŽR �W
�ƒŠg‘åŽÊ�^�„