Position Player Name ŠâŽè •P�_ GROSS HDCP NET �VHDCP ”õ�@�l
—D �@ �Ÿ “cŒû �ß—Y 51 60
111
42.0 69.0 33.6
�€—D�Ÿ “Œ�@�@�@�W 44
44 88 17.0 71.0 15.3
3�@ �@ˆÊ �‚–Ø ’q“¿ 42 47 89 18.0 71.0
4�@ �@ˆÊ �ÔàV �ª•v 48 47 95 23.0 72.0
5�@ �@ˆÊ ‰ª“c �@“ñ 49 46 95 19.8 75.2
6�@ �@ˆÊ •½ˆä�@‰q 45 52 97 20.0 77.0
7�@ �@ˆÊ “¡“c ��ˆê 49 47 96 18.4 77.6
8�@ �@ˆÊ ‘¾“c ˜a•v 55 56 111 32.8 78.2
9�@�@ ˆÊ �Αq ”ü�á 53 47 100 21.6 78.4
10�@�@ˆÊ �‚‹´ Œõ•v 51 50 101 22.5 78.5
11 �@ ˆÊ ”©ŽR�@�W 59 63 122 43.0 79.0
12�@�@ˆÊ ”n�ê �³‰q 57 54 111 26.0 85.0





ƒXƒ^�[ƒg‘O‚̃~�[ƒeƒBƒ“ƒO �W�‡‹L”OŽÊ�^ �¬�Ñ”­•\ —D�ŸŽÒ “cŒû�ß—Y
�ƒŠg‘åŽÊ�^�„