Position Player Name “Œ �¼ GROSS HDCP NET �VHDCP ”õ�@�l
—D �@ �Ÿ “¡“c ��ˆê 47 42
89
23.0 66.0 18.4
�€—D�Ÿ �‚‹´ Œõ•v 47
47 94 25.0 69.0 22.5
3�@ �@ˆÊ �‚–Ø ’q“¿ 47 40 87 18.0 69.0
4�@ �@ˆÊ “cŒû �ß—Y 60 51 111 42.0 69.0
5�@ �@ˆÊ “Œ�@�@�@�W 42 44 86 17.0 69.0
6�@ �@ˆÊ ‰ª“c �@“ñ 44 45 89 19.8 69.2
7�@ �@ˆÊ �ÔàV �ª•v 48 45 93 23.0 70.0
8�@ �@ˆÊ •½ˆä�@‰q 46 47 93 20.0 73.0
9�@�@ ˆÊ ”n�ê �³‰q 53 50 103 26.0 77.0
10�@�@ˆÊ ‘¾“c˜a•v 59 52 111 32.8 78.2





ƒRƒ“ƒy‘O‚̃~�[ƒeƒBƒ“ƒO �¬�Ñ”­•\ —D�ŸŽÒ�@“¡“cŒN ‹L”O�W�‡ŽÊ�^
�ƒŠg‘åŽÊ�^�„