Position Player Name OUT IN GROSS HDCP NET �VHDCP ”õ�@�l
—D �@ �Ÿ �ÔàV �ª•v 43 52 95 26.3 68.7
2�@ �@ˆÊ �ÂŽR ᩈê 45 45 90 17.0 73.0
3�@ �@ˆÊ ”n�ê �³‰q 47 46 93 18.6 74.4
4�@ �@ˆÊ ŒF’J —²•v 43 47 90 14.4 75.6
5�@ �@ˆÊ “Œ�@�@�@�W 46 43 89 12.8 76.2
6�@ �@ˆÊ ”©ŽR�@�W 56 52 108 31.0 77.0
7�@ �@ˆÊ �‚‹´ Œõ•v 53 42 95 16.8 78.2
8�@ �@ˆÊ ‰ª“c �@“ñ 49 434 92 13.6 84.0
9�@ �@ˆÊ �‚–Ø ’q“¿ 48 47 95 11.0 84.0
10 �@ ˆÊ •½ˆä�@‰q 54 48 102 12.8 89.0

‘æ5‰ñƒSƒ‹ƒtƒRƒ“ƒyŽQ‰ÁŽÒ —D�ŸŽÒ�@�ÔàV �ª•v‚³‚ñ
�Ü‹à3.000$‚ðŽè‚É
ƒXƒ^�[ƒg‘O‚Ì‘Å�‡‚¹
�ƒŠg‘åŽÊ�^�„