Position Player Name •P _ Šâ Žè GROSS HDCP NET VHDCP ”õ@l
—D @ Ÿ ”nê ³‰q 43 47
90 16.7 73.3 13.4
2@ @ˆÊ ‰ª“c @“ñ 45 46 91 13.6 77.4 12.3
3@ @ˆÊ –ì“c @‹` 42 52 94 14.1 79.9
4@ @ˆÊ ”©ŽR@W 52 59 111 31 80.0
5@ @ˆÊ ÂŽR ᩈê 47 46 93 12.6 80.4
6@ @ˆÊ ÔàV ª•v 43 55 98 16.9 81.1
7@ @ˆÊ ŒF’J —²•v 44 50 94 11.7 82.3
8@ @ˆÊ ‘¾“c ˜a•v 65 53 118 32.0 86.0
9@@ ˆÊ “Œ@@@W 46 49 95 8.2 86.8
10@@ˆÊ ‚‹´ Œõ•v 51 55 106 15.1 90.9
11@@ˆÊ ‚–Ø ’q“¿ 48 51 99 7.9 91.1
12@@ˆÊ •½ˆä@‰q 59 43 102 8.2 93.8

ƒXƒ^[ƒg‘O‚̃~[ƒeƒBƒ“ƒO ¬Ñ”­•\ —DŸ‚Ì”n곉qŽ W‡ŽÊ^