Position Player Name •P _ Šâ Žè GROSS HDCP NET VHDCP ”õ@l
—D @ Ÿ “¡“c ˆê 50 54
104 26.4 77.6
2@ @ˆÊ ‚‹´ Œõ•v 47 47 94 13.6 80.4 12.2
3@ @ˆÊ “Œ@@@W 47 43 90 8.2 81.8
4@ @ˆÊ ÔàV ª•v 49 49 98 13.5 84.5
5@ @ˆÊ ‰ª“c @“ñ 50 48 98 12.2 85.8
6@ @ˆÊ ‚–Ø ’q“¿ 45 49 94 7.9 86.1
7@ @ˆÊ –ì“c @‹` 47 50 97 9.0 88.0
8@ @ˆÊ ÂŽR ᩈê 53 47
100 11.3 88.7
9@@ ˆÊ ‘¾“c@˜a•v 57 58 115 25.6 89.4
10@@ˆÊ •½ˆä@‰q 54 49 103 8.2 94.8
11@@ˆÊ ŒF’J —²•v 58 58 116 11.7 104.3





ƒXƒ^[ƒg‘O‚̃~[ƒeƒBƒ“ƒO ‹L”OŽÊ^ ‰ŽQ‰Á‚Å—DŸ‚Ì“¡“cˆêŒN
ƒŠg‘åŽÊ^„